Location: | La Paz County, Arizona, United States, North America |
Lat / long: | 33.75756, -113.34715 |
dep_id: | 10027658 |
mrds_id: | M003717 |
Commodity type: | metallic |
Major mineral: | Gold, Copper, Silver |
Trace mineral: | Lead |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Chrysocolla, Limonite |
gangue: | Calcite |
orebody_fm: | LINEAR |
work_type: | Underground |
conc_proc: | The Breccia Appears To Represent A Thrust Fault Zone Into Which The Ore-Bearing Solutions Entered From Below Along Transverse Fractures |
ore_ctrl: | The Ore Deposit, Which Occurs Within A Gently Southward Dipping Brecciated Zone That Due To Flattening Southward From The Collar Of Shaft, Is Only A Few Feet Below The Surface |
Reporter: | Gere, W., Hall, R. K. (Creasey, S. C.) |
hrock_type: | Gneiss |
arock_type: | Granite |
References: |
- Deposit:: ELSING, M.J.; HEINEMANN, R.E.S.; 1936; ARIZONA METAL PRODUCTION: ARIZ. B.M. BULLETIN 140, P. 104
- Deposit:: WILSON, E.D.; CUNNINGHAM, J.B.; BUTLER, G.M.; 1934; ARIZONA LODE MINES AND GOLD MINING: ARIZ. B.M. BULLETIN 134, P. 133
- Production:: A.B.M. BULL. 137, P. 133; A.B.M. BULLETIN 140, P. 104
|