Location: | Mohave County, Arizona, United States, North America |
Lat / long: | 34.31476, -113.55327 |
dep_id: | 10027665 |
mrds_id: | M003759 |
Commodity type: | metallic |
Trace mineral: | Manganese |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Psilomelane |
orebody_fm: | SEAMS, VEINLETS, NODULES |
work_type: | Surface/Underground |
ore_ctrl: | The Ore Occurs In Small Disseminated Nodules, Thin Seams And Veinlets Ranging From 2 To 12 Inches Wide, Located Within The Fractured Zones. Nodules Of Manganese Oxides Are Plentiful In The Sedimentary Beds. These Nodules Appear To Be Penecontemperaneous With The Deposition Of The Sediments. |
Reporter: | Johnson, Kris H. (Creasey, S.C.) |
hrock_type: | Sandstone |
References: |
- FARNHAM, L. L. AND L. A. STEWART, 1958 , MANGANESE DEPOSITS OF WESTERN ARIZONA: U.S.B.M. INFORMATION CIRCULAR 7843 , P. 5
|