Location: | Mohave County, Arizona, United States, North America |
Lat / long: | 35.00781, -114.02107 |
dep_id: | 10027687 |
mrds_id: | M003828 |
Commodity type: | metallic |
Major mineral: | Tungsten |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Scheelite |
work_type: | Surface |
Reporter: | Johnson, K. H., Creasey, S. C. |
hrock_type: | Gneiss |
Structure: | Foliation Of The Host Rock Is The Same As Vein Strike And Dip |
References: |
- DALE, V. B., 1961 , TUNGSTEN DEPOSITS OF GILA, YAVAPAI, MOHAVE COUNTIES, ARIZONA: U.S.B.M. INFORMATION CIRCULAR 8078 , P. 8
|