Location: | Mohave County, Arizona, United States, North America |
Lat / long: | 36.27139, -113.80108 |
dep_id: | 10027690 |
mrds_id: | M003835 |
Commodity type: | metallic |
Major mineral: | Copper |
Minor mineral: | Silver |
Trace mineral: | Lead, Uranium, Gold |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Bornite, Chalcocite, Chalcopyrite, Malachite |
gangue: | Calcite, Dolomite |
orebody_fm: | BEDDED, LENSES, STRINGERS, KIDNEYS |
work_type: | Underground |
alteration: | Series Of Alteration: Chalcopyrite To Bornite, Which Alter Through Chalcocite To The Copper Carbonates. |
conc_proc: | Deposition Of The Ores By Atmospheric Waters Moving Along The Fissure Zone And Bedding Planes, With Hydrothermal Activity Also. |
ore_ctrl: | Fractures, Main Shear 1 To 3 Ft Wide, Dips 60e |
Reporter: | Johnson, Kris H. (Creasey, S.C.) |
hrock_unit: | Redwall Limestone |
hrock_type: | Sandstone,Limestone |
prod_yrs: | 1906 - 1919 |
References: |
- Deposit:: HILL, J.M., 1914, THE GRAND GULCH MINING REGION, MOHAVE COUNTY, ARIZONA: U.S.G.S. BULLETIN 580 - D, P. 53-55.
- Deposit:: ELSING, M.J., AND HEINEMAN, R.E., 1936, ARIZONA METAL PRODUCTION: ARIZONA BUREAU OF MINES BULLETIN 140, P. 96.
- Deposit:: SCARBOROUGH, 1981, RADIOACTIVE OCCURRENCES AND URANIUM PRODUCTION IN ARIZONA, ABGMT OPEN-FILE REPORT, MARCH, 1981.
- Deposit:: DUNNING, C.H., 1966, ROCKS TO RICHES, P. 378.
- Other Database:: CIMRI
- Production:: ARIZ. BUREAU MINES BULL. 140, P. 96.
|