Location: | Mohave County, Arizona, United States, North America |
Lat / long: | 35.09002, -113.81357 |
dep_id: | 10027693 |
mrds_id: | M003851 |
Commodity type: | metallic |
Major mineral: | Tungsten |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Scheelite, Wolframite |
gangue: | Chalcopyrite, Pyrite |
work_type: | Surface/Underground |
Reporter: | Johnson, K. H., Creasey, S. C. |
hrock_type: | Gneiss |
prod_yrs: | 1939 |
References: |
- Deposit:: DALE, V. B., 1961 , TUNGSTEN DEPOSITS OF GILA, YAVAPAI, MOHAVE COUNTIES, ARIZONA: U.S.B.M. INFORMATION CIRCULAR 8078 , P. 8
- Production:: U.S.B.M. I.C. 8078 , P. 90
|