Location: | Mohave County, Arizona, United States, North America |
Lat / long: | 35.08641, -113.83857 |
dep_id: | 10027695 |
mrds_id: | M003852 |
Commodity type: | metallic |
Major mineral: | Antimony, Silver |
Minor mineral: | Gold, Zinc |
Trace mineral: | Molybdenum |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Gold, Molybdenite, Sphalerite, Stibnite |
gangue: | Quartz |
work_type: | Underground |
alteration: | Potassic, Sericitic, Argyllic, Propyllitic, Pyrite Halo |
Reporter: | Gere, W., Johnson, Kris H. (Creasey, S.C.) |
hrock_type: | Granite |
Structure: | Brecciated Zone & Vertical Fractures |
References: |
- Deposit:: SCHRADER, F. C., 1909 , MINERAL DEPOSITS OF THE CERBAT RANGE, BLACK MOUNTAINS, AND THE GRAND WASH CLIFFS, MOHAVE COUNTY, ARIZONA: U.S.G.S. BULL. 397 , P. 140
- Deposit:: ELSING, M. J. AND HEINEMAN, R. E., 1936 , ARIZONA METAL PRODUCTION: ARIZONA BUREAU OF MINES BULLETIN 140 , P. 96
- Production:: USGS BULL. 397 , P. 140 ; ARIZ. BUREAU MINES BULL. 140 , P. 96
|