Location: | La Paz County, Arizona, United States, North America |
Lat / long: | 33.41757, -113.87939 |
dep_id: | 10027701 |
mrds_id: | M003869 |
Commodity type: | metallic |
Major mineral: | Copper |
Trace mineral: | Iron |
Operation type: | Unknown |
Deposit type: | Replacement |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Magnetite |
orebody_fm: | IRREGULAR |
conc_proc: | Along This Zone The Feldspar Of The Granite Is In Places Completely Sericitized And The Ferro-Magnesian Minerals Are Altered To Chlorite And Epidote. The Mineralization Has Produced Small Seams And Replacements Of The Sheared Granite By Oxidized Copper Minerals And Disseminated Magnetite, But The Copper Content Is Low. |
ore_ctrl: | Ore Occurs Along Shear Zone |
Reporter: | Gere, W., Hall, R. K. (Creasey, S. C.) |
hrock_type: | Granite |
arock_type: | Andesite |
References: |
- Deposit:: JONES, E.L. JR; 1915; A RECONNAISSANCE IN THE KOFA MOUNTAINS, ARIZONA: U.S.G.S. BULLETIN 620, P. 164
- Deposit:: WILSON, E.D.; 1933; GEOLOGY AND MINERAL DEPOSITS OF SOUTHERN YUMA COUNTY, ARIZONA: ARIZ. B.M. BULLETIN 134, P. 120
|