Location: | Mohave County, Arizona, United States, North America |
Lat / long: | 35.30558, -114.13274 |
dep_id: | 10027740 |
mrds_id: | M004005 |
Commodity type: | metallic |
Major mineral: | Silver, Lead |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Iron, Lead |
work_type: | Underground |
Reporter: | Johnson, Kris H. (Creasey, S.C.) |
hrock_type: | Gneiss |
arock_type: | Granite |
Structure: | Prec Schistosity N30e, Lcret Veins, Fissures, Dikes Nw To Nnw Regionally, Nw Trending Vein Complex |
References: |
- SCHRADER, F.C., 1909 , MINERAL RESOURCES OF THE CERBAT RANGE, BLACK MOUNTAINS, AND GRAND WASH CLIFFS, MOHAVE COUNTY, ARIZONA; U.S.G.S. BULL. 39
|