Location: | Mohave County, Arizona, United States, North America |
Lat / long: | 35.3078, -114.10886 |
dep_id: | 10027747 |
mrds_id: | M004016 |
Commodity type: | metallic |
Major mineral: | Silver, Gold, Zinc, Lead |
Trace mineral: | Vanadium |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Galena, Hematite, Pyrite, Sphalerite |
Reporter: | Johnson, Kris H. (Creasey, S.C.) |
hrock_type: | Granite |
Structure: | Prec Schistosity N30e, Lcret Veins, Fissures, Dikes Nw To Nnw Regionally |
References: |
- Deposit:: DINGS, M.G., 1951 , THE WALLAPAI MINING DISTRICT, CERBAT MOUNTAINS, MOHAVE COUNTY, ARIZONA; U.S.G.S. BULL. 978 - E
- Deposit:: PRELIMINARY RECONNAISSANCE FOR URANIUM IN MOHAVE COUNTY, ARIZONA, 1952 TO 1956 ; U.S. ATOMIC ENERGY COMMISSION, RME - 158 , JUNE 1970 , P. 29
- Deposit:: ABGMT-USBM FILE DATA
- Deposit:: ADMR FILE DATA
|