Location: | Mohave County, Arizona, United States, North America |
Lat / long: | 35.40808, -114.14608 |
dep_id: | 10027752 |
mrds_id: | M004035 |
Commodity type: | metallic |
Major mineral: | Silver, Lead |
Minor mineral: | Zinc, Gold, Copper |
Trace mineral: | Molybdenum |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Galena, Gold, Molybdenite, Pyrite, Silver, Sphalerite |
gangue: | Quartz |
work_type: | Underground |
ore_ctrl: | 6 Parallel Veins |
Reporter: | Peterson, Jocelyn A. |
hrock_type: | Granite |
arock_unit: | Ithaca Peak Granite |
arock_type: | Rhyolite |
Structure: | Granite And Rhyolite Dikes Trending Nw |
References: |
- Deposit:: DINGS, 1951, USGS BULL 978-E
- Deposit:: SCHRADER, 1909, USGS BULL 397
- Deposit:: HAURY, 1947, USBM RI 4101
- Deposit:: ABGMT-USBM FILE DATA
- Production:: DINGS, 1951; ABM FILE DATA; SCHRADER, 1909
|