Location: | Mohave County, Arizona, United States, North America |
Lat / long: | 35.37946, -114.14247 |
dep_id: | 10027758 |
mrds_id: | M004043 |
Commodity type: | metallic |
Major mineral: | Gold, Silver, Zinc, Lead |
Trace mineral: | Arsenic |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Galena, Pyrite, Sphalerite |
Reporter: | Johnson, Kris H. (Creasey, S.C.) |
hrock_type: | Granite |
arock_type: | Granite |
Structure: | Prec Schistosity N30e, Lcret Veins, Fissures, Dikes Nw To Nnw Regionally |
References: |
- Deposit:: DINGS, M. G., 1951 , THE WALLAPAI MINING DISTRICT, CERBAT MOUNTAINS, MOHAVE COUNTY, ARIZONA; U.S.G.S. BULL. 978-E
- Deposit:: PRELIMINARY RECONNAISSANCE FOR URANIUM IN MOHAVE COUNTY, ARIZONA, 1952 TO 1956 ; U.S. ATOMIC ENERGY COMMISSION, RME-158 , JUNE 1970 , P 68
|