Location: | Josephine County, Oregon, United States, North America |
Lat / long: | 42.18232, -123.60365 |
dep_id: | 10032120 |
mrds_id: | M013254 |
Commodity type: | nonmetallic |
Major mineral: | Limestone, Ultra Pure, Stone, Crushed/Broken |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Marble |
Reporter: | Lee, W, Ferns, Mark L. (Brooks, Howard C.), Gray, Jerry J. |
References: |
- Deposit:: RAMP, L. AND PETERSON, N.V., 1979, GEOLOGY AND MINERAL RESOURCES OF JOSEPHINE COUNTY, OREGON; ODGMI BULL. 100, 45P
- Deposit:: MINERAL AND WATER RESOURCES OF OREGON, 1969, ODGMI BULL. 64, P.252
- Deposit:: OREGON METAL MINES HANDBOOK, 1942, ODGMI BULL. 14-C, VOL. 2, SEC.1, P.203
|