Location: | Josephine County, Oregon, United States, North America |
Lat / long: | 42.02677, -123.42697 |
dep_id: | 10032136 |
mrds_id: | M013318 |
Commodity type: | metallic |
Major mineral: | Copper |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Bornite, Chalcocite, Chalcopyrite, Chrysocolla, Malachite, Pyrite |
gangue: | Quartz |
Reporter: | Lee, W, Ferns, Mark L. (Brooks, Howard C.), Gray, Jerry J. |
hrock_unit: | Applegate Group |
hrock_type: | Greenstone |
References: |
- Deposit:: RAMP, L. AND PETERSON, N.V., 1979, GEOLOGY AND MINERAL RESOURCES OF JOSEPHINE COUNTY, OREGON; ODGMI BULL. 100, 45P
- Deposit:: OREGON METAL MINES HANDBOOK, 1942, ODGMI BULL. 14-C, VOL. 2, SEC. 1, P.222
|