Location: | Josephine County, Oregon, United States, North America |
Lat / long: | 42.67176, -123.60283 |
dep_id: | 10032277 |
mrds_id: | M013667 |
Commodity type: | metallic |
Major mineral: | Gold |
Minor mineral: | Silver |
Trace mineral: | Copper |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore_ctrl: | Veins Strike North And South And Dip 80 Deg. W. Quartz Is In A Shear Zone. |
Reporter: | Lee, W, Ferns, Mark L. (Brooks, Howard C.), Gray, Jerry J. |
hrock_unit: | Rogue Volcanics |
hrock_type: | Andesite |
References: |
|