Location: | Jackson County, Oregon, United States, North America |
Lat / long: | 42.23733, -123.16003 |
dep_id: | 10032361 |
mrds_id: | M013855 |
Commodity type: | metallic |
Major mineral: | Gold |
Trace mineral: | Silver |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Production occurred |
Development status: | Past Producer |
gangue: | Calcite, Quartz |
Reporter: | Lee, W, Ferns, Mark L. (Brooks, Howard C.), Gray, Jerry J. |
hrock_unit: | Applegate Group |
hrock_type: | Argillite,Sandstone |
arock_type: | Granite |
References: |
- Deposit:: BROOKS, H.C. AND RAMP, L., 1968, GOLD AND SILVER IN OREGON; ODGMI BULL. 61, P.246
- Deposit:: OREGON METAL MINES HANDBOOK, 1943, ODGMI BULL. 14-C, VOL. 2, SEC. 2, P.151
|