Location: | Jackson County, Oregon, United States, North America |
Lat / long: | 42.38733, -123.08558 |
dep_id: | 10032390 |
mrds_id: | M013906 |
Commodity type: | metallic |
Major mineral: | Gold, Silver |
Operation type: | Unknown |
Production size: | Production occurred |
Development status: | Past Producer |
gangue: | Quartz |
Reporter: | Lee, W, Ferns, Mark L. (Brooks, Howard C.), Gray, Jerry J. |
hrock_unit: | Applegate Group;Applegate Group |
hrock_type: | Metavolcanic Rock |
arock_type: | Diorite |
References: |
- Deposit:: BROOKS, H.C. AND RAMP, L., 1968, GOLD AND SILVER IN OREGON; ODGMI BULL. 61, P. 257
- Deposit:: OREGON METAL MINES HANDBOOK, 1943, ODGMI BULL. 14-C, VOL. 2, SEC. 2, P. 81
|