Location: | Wallowa County, Oregon, United States, North America |
Lat / long: | 45.31236, -117.2977 |
dep_id: | 10032858 |
mrds_id: | M014635 |
Commodity type: | metallic |
Major mineral: | Lead, Silver, Zinc, Gold, Copper |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | No production occurred |
Development status: | Occurrence |
gangue: | Quartz |
conc_proc: | Open-Space Filling By Hydrothermal Fluid |
ore_ctrl: | Shear Zone |
Reporter: | Lee, W., Bradley, Robin (Walker, George W.), Gray, Jerry J. |
hrock_type: | Limestone |
Structure: | Shear Zone |
disc_yr: | 1909 |
discr: | J. Mc Carthy |
References: |
- WEISS, P. L., AND TUCHEK, E. T., 1971 , MINERAL RESOURCES OF TEN AREAS PROPOSED AS ADDITIONS TO THE EAGLE CAP WILDERNESS, OREGON: U.S.G.S. OPEN-FILE REPORT, P. 40 - 43
|