Location: | Wallowa County, Oregon, United States, North America |
Lat / long: | 45.32236, -117.30992 |
dep_id: | 10033152 |
mrds_id: | M015123 |
Commodity type: | metallic |
Major mineral: | Copper, Lead, Zinc, Molybdenum |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Iron, Pyrite |
Reporter: | Lee, W., Gray, Jerry J. |
hrock_type: | Limestone |
References: |
- WEIS, P.L., AND OTHERS, 1976, MINERAL RESOURCES OF THE EAGLE CAP WILDERNESS, AND ADJACENT AREAS, OREGON: USGS BULL. 1385-E, P. 72
|