Location: | Wallowa County, Oregon, United States, North America |
Lat / long: | 45.14903, -117.25852 |
dep_id: | 10033182 |
mrds_id: | M015159 |
Commodity type: | metallic |
Major mineral: | Gold, Silver, Lead, Zinc, Molybdenum, Copper |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Chalcopyrite, Epidote, Garnet, Limonite, Malachite, Pyrite |
gangue: | Quartz |
Reporter: | Lee, W., Brooks, Howard C., Gray, Jerry J. |
hrock_type: | Diorite,Limestone |
arock_type: | Diorite |
References: |
- WEIS, P.L., AND OTHERS, 1976, MINERAL RESOURCES OF THE EAGLE CAP WILDERNESS, AND ADJACENT AREAS, OREGON: USGS BULL. 1385-E, P. 77
|