Location: | Union County, Oregon, United States, North America |
Lat / long: | 45.09875, -117.41659 |
dep_id: | 10033196 |
mrds_id: | M015177 |
Commodity type: | metallic |
Major mineral: | Copper, Molybdenum, Silver, Gold, Lead |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Bornite, Chalcopyrite, Cuprite, Malachite, Molybdenite |
gangue: | Quartz |
orebody_fm: | IRREGULAR |
ore_ctrl: | Fractures And Shear Zones In The Quartz |
Reporter: | Lee, W., Brooks, Howard C., Gray, Jerry J. |
hrock_type: | Diorite |
disc_yr: | 1969 |
References: |
- Deposit:: WEIS, P.L., AND OTHERS, 1976, MINERAL RESOURCES OF THE EAGLE CAP WILDERNESS, AND ADJACENT AREAS, OREGON: USGS BULL. 1385-E, P. 69-71
- Reserve-Resource:: WEIS AND OTHERS (1976)
|