Location: | San Bernardino County, California, United States, North America |
Lat / long: | 35.53, -115.61667 |
dep_id: | 10034047 |
mrds_id: | M020735 |
Commodity type: | metallic |
Major mineral: | Lead, Zinc, Copper |
Minor mineral: | Gold, Silver |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Chalcopyrite, Galena, Sphalerite |
orebody_fm: | LENTICULAR |
ore_ctrl: | Fractures |
Reporter: | Fraticelli, L. A. (Albers, J.) |
hrock_type: | Limestone |
arock_type: | Quartz Monzonite |
Structure: | Faults |
References: |
|