Location: | Tuolumne County, California, United States, North America |
Lat / long: | 37.98825, -120.26294 |
dep_id: | 10034631 |
mrds_id: | M021479 |
Commodity type: | metallic |
Major mineral: | Gold |
Trace mineral: | Copper, Lead, Zinc |
Operation type: | Unknown |
Production size: | Production occurred |
Development status: | Past Producer |
ore: | Chalcopyrite, Galena, Gold, Pyrrhotite, Sphalerite |
work_type: | Underground |
Reporter: | Tatkin, T.; Albers, John P. |
hrock_type: | Diorite,Mica Schist,Felsic Volcanic Rock |
References: |
- Deposit:: CRAWFORD, J. J., 1896 , THIRTEENTH REPT. OF THE STATE MINERALOGIST: CMB REPT. 12 , P.
- Deposit:: GOLDSTONE, L. P., 1890 , REPT. OF THE STATE MINERALOGIST, TUOLUMNE COUNTY: CMB REPT 10 , P. 742
|