Location: | Sierra County, California, United States, North America |
Lat / long: | 39.62044, -120.90104 |
dep_id: | 10034771 |
mrds_id: | M021674 |
Commodity type: | metallic |
Major mineral: | Gold |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Gold, Pyrite |
gangue: | Quartz |
Reporter: | Hayden, F. (Albers, J.), Oland, G. P. (Orris, Greta J.), Mason, George |
hrock_type: | Gabbro,Serpentinite,Granite |
arock_type: | Gabbro,Granite |
References: |
- Deposit:: AVERILL, C. V., 1942 , MINES AND MINERAL RESOURCES OF SIERRA CO.: CDM CALIF. JOUR. MINES AND GEOL., VOL. 38 , NO. 1 , P.
- Deposit:: FERGUSON, H. G., & GANNETT, R. W., 1932 , GOLD QTZ. VEINS OF THE ALLEGHANY DISTRICT, CALIF.: USGS PROF. PAPER 172 , P. 92.
- Production:: FERGUSON AND GANNET, 1932.
|