Location: | Kern County, California, United States, North America |
Lat / long: | 35.4522, -118.47759 |
dep_id: | 10035234 |
mrds_id: | M022511 |
Commodity type: | metallic |
Major mineral: | Tungsten |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Scheelite |
gangue: | Calcite, Epidote, Garnet, Quartz |
Reporter: | Fraticelli, L. A. (Albers, J.) |
hrock_type: | Limestone |
arock_type: | Diorite |
prod_yrs: | 1944-1945 |
References: |
- Deposit:: TROXEL, B. W., AND MORTON, P. K., 1962, MINES AND MINERAL RESOURCES OF KERN COUNTY, CALIFORNIA: CAL. DIV. MINES AND GEOLOGY, COUNTY REPORT 1, P. 312
- Production:: TROXEL AND MORTON, 1962
|