Location: | Kern County, California, United States, North America |
Lat / long: | 35.33888, -117.7009 |
dep_id: | 10035269 |
mrds_id: | M022559 |
Commodity type: | metallic |
Major mineral: | Tungsten |
Minor mineral: | Gold |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Gold, Scheelite |
gangue: | Quartz |
orebody_fm: | IRREGULAR |
Reporter: | Mosier, D.L., Fraticelli, L. A. (Albers, J.) |
hrock_type: | Schist |
References: |
- Deposit:: TROXEL, B. W., AND MORTON, P. K., 1962, MINES AND MINERAL RESOURCES OF KERN COUNTY, CALIFORNIA: CAL. DIV. MINES AND GEOLOGY, COUNTY REPORT 1, P. 325
- Production:: TROXEL AND MORTON, 1962
|