Location: | Marion County, Oregon, United States, North America |
Lat / long: | 44.85509, -122.28811 |
dep_id: | 10036476 |
mrds_id: | M025291 |
Commodity type: | metallic |
Major mineral: | Zinc, Copper |
Minor mineral: | Gold, Silver |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Chalcopyrite, Pyrite, Sphalerite |
gangue: | Epidote, Quartz |
Reporter: | Ferns, Mark L. (Brooks, Howard C.), Gray, Jerry J. |
hrock_unit: | Sardine |
hrock_type: | Andesite |
References: |
- Deposit:: OREGON METAL MINES HANDBOOK, 1951, ODGMI BULL. 14-D, P. 132
- Deposit:: CALLAGHAN, E. AND BUDDINGTON, A.F., 1938, METALLIFEROUS MINERAL DEPOSITS OF THE WEST CASCADES IN OREGON; USGS BULL. 893, P. 98
|