Location: | Lane County, Oregon, United States, North America |
Lat / long: | 43.60038, -122.65809 |
dep_id: | 10036489 |
mrds_id: | M025310 |
Commodity type: | metallic |
Major mineral: | Gold, Silver, Copper, Lead, Zinc |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Chalcopyrite, Galena, Pyrite, Sphalerite |
gangue: | Ankerite, Hematite, Quartz |
Reporter: | Ferns, Mark L. (Brooks, Howard C.), Gray, Jerry J. |
hrock_unit: | Little Butte Volcanics |
hrock_type: | Andesite |
References: |
- Deposit:: BROOKS, H.C. AND RAMP, L., 1968, GOLD AND SILVER IN OREGON; ODGMI BULL. 61, PLATE NO. 3
- Deposit:: LUTTON, R.J., 1962, GEOLOGY OF THE BOHEMIA MINING DISTRICT, LANE COUNTY, OREGON; UNIV. ARIZONA PHD DISSERTATION
- Deposit:: LUTTON, R.J., 1961, UNPUBLISHED FIELD NOTES; ODGMI PORTLAND OFFICE
|