Location: | Yuma County, Arizona, United States, North America |
Lat / long: | 33.02951, -114.17245 |
dep_id: | 10037075 |
mrds_id: | M030325 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Lead, Silver, Fluorine-Fluorite |
Trace mineral: | Molybdenum, Zinc, Barium-Barite |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Anglesite, Barite, Fluorite, Hydrozincite, Wulfenite |
gangue: | Calcite, Gypsum, Quartz |
orebody_fm: | IRREGULAR, LENSES |
work_type: | Underground |
alteration: | Wall Rocks Silicified, Carbonatized, And Sericitized |
ore_ctrl: | Fault Zones And Dikes |
Reporter: | Peterson, Jocelyn A., Carbonaro, Marguerite M. |
hrock_type: | Shale |
arock_type: | Diorite |
Structure: | Wavy Fault Zone |
References: |
- Deposit:: KEITH, 1978, ABGMT BULL 192
- Deposit:: WILSON, 1933, ABM BULL 134
- Deposit:: WILSON, 1951, ABM BULL 158
- Deposit:: ABGMT FILE DATA
- Deposit:: MINERAL AVAILABILITY SYSTEM - ARIZONA FLUORSPAR: ARIZONA DMR, MARCH, 1976.
- Deposit:: VAN ALSTINE, R.E., 1969, FLUORSPAR, IN ABM BULL 180, USGS BULL 871, P. 354.
- Other Database:: CIMRI
- Production:: MAS, 1976.
|