Location: | Santa Cruz County, Arizona, United States, North America |
Lat / long: | 31.4732, -110.7879 |
dep_id: | 10037096 |
mrds_id: | M030392 |
Commodity type: | metallic |
Major mineral: | Silver, Lead |
Minor mineral: | Copper, Gold |
Trace mineral: | Molybdenum, Zinc |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Silver, Wulfenite |
orebody_fm: | POCKETS, SEAMS |
work_type: | Surface/Underground |
alteration: | Altered And Leached Prec Metamorphic Rocks; Surface Oxidation And Leaching To 80 Fdepth |
conc_proc: | Surface Oxidation And Leaching; Supergene Enrichment |
ore_ctrl: | E-W Trending Shear Zone In Altered And Leached Diorite; Deposits Also Concetrated In Contact Zone Between Diorite And Granite |
Reporter: | Peterson, Jocelyn A. |
arock_unit: | Comoro Canyon Granitic Intrusive |
arock_type: | Granite |
Structure: | Strong Shear Zone; 100 Ft Wide Contact Belt Is Bounded By Quartz Monzonite On N And Diorite Ons |
Year first produced: | 1927 |
yr_lst_prd: | 1937 |
disc_yr: | 1881 |
discr: | A.J. Stockton Andtners |
References: |
- Deposit:: KEITH, 1975, ABM BULL 191.
- Deposit:: SCHRADER, 1915, USGS BULL 582.
- Deposit:: ABGMT FILE DATA, STANTON B. KEITH.
- Deposit:: ABGMT-USBM FILE DATA.
- Deposit:: USBM FILES, DOMINO MINE GROUP.
|