Location: | Santa Cruz County, Arizona, United States, North America |
Lat / long: | 31.3732, -110.68706 |
dep_id: | 10037101 |
mrds_id: | M030399 |
Commodity type: | metallic |
Major mineral: | Copper, Lead, Silver, Zinc |
Trace mineral: | Gold, Manganese, Molybdenum |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Bornite, Chalcopyrite, Galena, Molybdenite, Pyrite, Sphalerite |
gangue: | Diopside, Garnet, Limonite, Quartz, Tremolite |
orebody_fm: | CLUSTERS OF LENSING BODIES AND BUNCHES, IRREGULAR |
work_type: | Underground |
model: | 60: Skarn Zn-Pb |
alteration: | Oxidized To 100 Ft, Manganese Stained Gossan |
conc_proc: | Metasomatic Replacement And Secondary Enrichment Following Instrusion Of Volcanics; Supergene Enrichment Of Manganese Oxides And Bornite; Hypogene Enrichment Of Lead, Zinc, Chalcopyrite, And Molybdenite |
ore_ctrl: | Large Cluster Of Lensing And Irregular Replacement Bodies Along N-S Trending Fault Contact Of Pyrometamorphosed Limestone And Tri-Jur Volcanics |
Reporter: | Peterson, Jocelyn A., Calder, Susan R. |
hrock_unit: | Naco Group;Epitaph Dolomite, Cherty Limestone Member;Scherrer Formation, Lower Quartzite Member |
hrock_type: | Quartzite,Limestone |
arock_unit: | Duquesne Volcanics |
arock_type: | Rhyolite |
Structure: | Mineral Deposits Of Washington-Duquesne Area Occupy A Limestone-Sediment Belt (2.5 Mi By 1.25 Mi) Surrounded By Igneous Rocks Which Also Form Detached Masses And Dikes Within Belt, Fault Contact Of Naco Limestone And Tri-Jur Volcanics; Upper Portion Of Shaft In Volcanic Rocks; Lower Portion In Coarsely-Crystalline Limestone That Has Been Contact Metamorphased To Marble |
tectonic: | N-S Trending Bonanza Fault Zone; Washington Camp Fault Block To W And Downthrown Duquesne Fault Block To E |
Year first produced: | 1889 |
yr_lst_prd: | 1961 |
disc_yr: | 1882 |
discr: | Thomas Shane & N.H. Chapin |
References: |
- Deposit:: LEHMAN, 1978, PH D THESIS, UNIV OF AZ
- Deposit:: KEITH, 1975 ABM BULL 191
- Deposit:: SCHRADER, 1915, USGS BULL 582
- Deposit:: ABGMT-USBM FILE DATA
- Deposit:: USBM FILES, BONANZA MINE
- Deposit:: ADMR FILE DATA, BONANZA MINE, NASH MINES
- Deposit:: ABGMT CLIPPINGS FILE, BONANZA MINE, DUQUESNE MINING AND REDUCTION C O.
- Deposit:: ABGMT FILES, STANTON B. KEITH
- Deposit:: BLM DISTRICT MINING SHEET 727
- Deposit:: TENNEY, 1927-29, HISTORY OF MINING IN AZ, ABM, P. 293-300
- Other Database:: CIMRI
- Production:: KEITH, 1975; LEHMAN, 1978
|