Location: | Lincoln County, Nevada, United States, North America |
Lat / long: | 37.69386, -114.5239 |
dep_id: | 10037356 |
mrds_id: | M032039 |
Commodity type: | metallic |
Major mineral: | Zinc, Lead, Silver |
Minor mineral: | Copper |
Trace mineral: | Manganese, Iron, Cadmium, Arsenic, Antimony, Zirconium, Tin |
Operation type: | Unknown |
Production size: | Medium ammount of material produced |
Development status: | Past Producer |
ore: | Galena, Manganite, Psilomelane, Pyrolusite, Sphalerite |
gangue: | Clay, Goethite, Lepidocrocite, Pyrite |
orebody_fm: | TABULAR TO IRREGULAR |
model: | 72: Polymetallic replacement |
alteration: | Intense Silicification |
conc_proc: | Oxidation |
ore_ctrl: | Fractures; Gouge Zones |
Reporter: | Harner, Joy L. (Roberts, Ralph J.), La Pointe, D.D. (Tingley, J.V.) |
hrock_unit: | Combined Metals Member Of Pioche Shale |
hrock_type: | Limestone |
arock_type: | Shale,Siltstone,Lamprophyre |
Structure: | N18w Fault Zone At 400 Ft From Portal. |
disc_yr: | 1892 |
References: |
- Deposit:: TSCHANTZ CM & PAMPEYAN EH, 1970, GEOLOGY & MINERAL DEPOSITS OF LINCOLN CO., NEV BUR MINES BULL 73
- Deposit:: BENTZ, J. AND SMITH, P., 1983, FIELD EXAMINATION REPORT, AUG 27, 1983.
- Deposit:: FITCH, D. C., 1964, GEOLOGY AND ORE DEPOSITS OF THE COMET DISTRICT, LINCOLN CO., NEVADA; UNIV OF NEW MEXICO MS THESIS, P. 77-78, FIG. 21.
- Deposit:: USAEC PRELIM RECONN REPT 3653.
|