Location: | Lincoln County, Nevada, United States, North America |
Lat / long: | 38.46023, -114.35751 |
dep_id: | 10037372 |
mrds_id: | M032071 |
Commodity type: | metallic |
Major mineral: | Silver, Gold |
Trace mineral: | Copper, Lead, Zinc, Antimony, Uranium |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Cerargyrite, Copper, Galena, Lead, Pyrargyrite |
gangue: | Calcite, Limonite, Quartz |
orebody_fm: | TABULAR |
work_type: | Surface/Underground |
model: | 72: Polymetallic replacement |
alteration: | Oxidation, Silicification |
conc_proc: | Replacement |
ore_ctrl: | Fractures, Bedding Planes And Joints At Favorable Stratigraphic Horizons |
Reporter: | Harner, Joy L. (Roberts, Ralph J.), La Pointe, D.D. (Tingley, J.V.) |
hrock_unit: | Ely Springs Dolomite |
hrock_type: | Limestone,Dolomite |
arock_type: | Rhyolite |
Structure: | Faults |
Year first produced: | 1871 |
disc_yr: | 1869 |
References: |
- Deposit:: TSCHANTZ CM & PAMPEYAN EH, 1970, GEOLOGY AND MINERAL DEPOSITS OF LINCOLN CO., NEV BUR MINES BULL 73
- Deposit:: COUCH, B. F. AND CARPENTER, J.A., 1943, NBMG BULL 3-
- Deposit:: HILL, J. M., 1916, USGS BULL 648
- Deposit:: NBMG MINING DISTRICT FILE 164.
- Deposit:: GARSIDE, L. J., 1973, NBMG BULL 81, P. 70.
- Deposit:: SHARP AND MYERSON, 1956, US AEC REPORT 3564.
- Deposit:: COX, JOHN W., 1981, GEOLOGY AND MINERALIZATION OF THE ATLANTA DISTRICT, LINCOLN COUNTY, NEVADA: UNIV. OF NEVADA,RENO M. S. THESIS.
- Production:: TSCHANTZ AND PAMPEYAN, 1970
|