Location: | Lincoln County, Nevada, United States, North America |
Lat / long: | 37.95079, -114.07722 |
dep_id: | 10037377 |
mrds_id: | M032077 |
Commodity type: | metallic |
Major mineral: | Gold, Silver |
Trace mineral: | Copper |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Cerargyrite, Copper |
gangue: | Fluorite, Pyrite |
conc_proc: | Epithermal |
Reporter: | Harner, Joy L. (Roberts, Ralph J.), La Pointe, D.D. (Tingley, J.V.) |
hrock_type: | Latite |
Structure: | N-S And E-W Vein Systems |
References: |
- Deposit:: TSCHANTZ CM & PAMPEYAN EH, 1970, GEOLOGY AND MINERAL DEPOSITS IN LINCOLN CO, NEV BUR MINES BULL 73
- Deposit:: USGS PP 111, 1920, P. 566.
- Production:: TSCHANTZ AND PAMPAYAN, 1970
|