Location: | Mineral County, Nevada, United States, North America |
Lat / long: | 38.47575, -118.18512 |
dep_id: | 10037436 |
mrds_id: | M035200 |
Commodity type: | metallic |
Major mineral: | Tungsten, Copper |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
alteration: | Skarn Zones Appear To Be Small |
ore_ctrl: | Skarn With Minor Tungsten And Copper |
Reporter: | Fiebelkorn, J. B. (Stewart, J. H.), Marcus, S. (Doebrich, J.) |
hrock_type: | Quartzite |
References: |
- TELLURIDE CLAIMS, SANTE FE MINING DISTRICT, MINERAL COUNTY, QUADE SITE VISIT 4-21-89,NBMG UNPUBLISHED DISTRICT MINING FILES (TINGLEY FILES)
|