Location: | Lyon County, Nevada, United States, North America |
Lat / long: | 38.98852, -119.37599 |
dep_id: | 10037707 |
mrds_id: | M035884 |
Commodity type: | metallic |
Major mineral: | Aluminum |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Andalusite, Corundum |
gangue: | Rutile |
orebody_fm: | SCATTERED BODIES |
alteration: | Silicification, Sericitization |
ore_ctrl: | Mineralization Confined To Sericitized Zones Which Occur Along Shear Zones |
Reporter: | Fiebelkorn, J. B. (Stewart, J. H.), Quade, Jack, Moyer, Lorre A. (Marcus, S.M.) |
hrock_type: | Andesite |
arock_type: | Lamprophyre |
References: |
- Deposit:: MOORE, J. G., 1969 , GEOLOGY AND MINERAL DEPOSITS OF LYON, DOUGLAS AND ORMS BY CO. NEV., NEV. BUREAU OF MINES, BULL. 75 .
- Deposit:: QUADE, JACK, NBMG SAMPLE SITE # 4429 VISIT, JULY 12, 1989.
|