Location: | Douglas County, Nevada, United States, North America |
Lat / long: | 38.84963, -119.42877 |
dep_id: | 10037718 |
mrds_id: | M035896 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Copper |
Trace mineral: | Sulfur |
Operation type: | Unknown |
Deposit type: | Contact Metasomatic |
Production size: | Production occurred |
Development status: | Past Producer |
ore: | Chalcopyrite, Pyrite, Pyrrhotite |
gangue: | Calcite, Epidote, Quartz |
orebody_fm: | IRREGULAR |
work_type: | Surface/Underground |
ore_ctrl: | Sulfides Found At Surface, Carbonates And Sulfur At Depth |
Reporter: | Fiebelkorn, J. B. (Stewart, J. H.), Quade, Jack, Moyer, Lorre A. (Marcus, S.M.) |
hrock_type: | Metasedimentary Rock |
arock_type: | Monzonite |
prod_yrs: | WAS ACTIVE IN 1915 BUT THERE ARE NO RECORDS. |
References: |
- Deposit:: HILL, J. M., 1915 , SOME MINING DISTRICTS IN NE CALIF. AND NW NEV., USGS, BULL. 594 .
- Deposit:: MOORE, J.G., 1969, GEOLOGY AND MINERAL DEPOSITS OF LYON, DOUGLAS AND ORMSBY COUNTIES, NEVADA; NBMG BULL 75.
- Deposit:: RED CANYON CLAIMS, RED CANYON DISTRICT, DOUGLAS COUNTY, QUADE, JACK SAMPLE SITE #4405 VISIT, 7/11/89, NEVADA BUREAU OF MINES AND GEOLOGY MINING DISTRICT FILES (TINGLEY FILES).
|