Location: | Douglas County, Nevada, United States, North America |
Lat / long: | 38.92962, -119.60516 |
dep_id: | 10037739 |
mrds_id: | M035921 |
Commodity type: | metallic |
Major mineral: | Gold, Silver, Lead |
Trace mineral: | Bismuth, Manganese |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Iron |
Reporter: | Fiebelkorn, J. B. (Stewart, J. H.), Tingley, J.V., Doebrich, J.L., Moyer, Lorre A. (Marcus, S.M.) |
hrock_type: | Limestone |
arock_type: | Diorite |
References: |
- Deposit:: MOORE, J. G., 1969 ,GEOLOGY AND MINERAL DEPOSITS OF LYON, DOUGLAS AND ORMSBY COUNTIES, NEV., NEVADABUREAU OF MINES, BULLETIN 75 .
- Deposit:: TINGLEY, J.V., NBMG SAMPLE # 3457 SITE VISIT, DEC. 16,1988.
|