Location: | Douglas County, Nevada, United States, North America |
Lat / long: | 38.60991, -119.39265 |
dep_id: | 10037754 |
mrds_id: | M035941 |
Commodity type: | metallic |
Major mineral: | Tungsten |
Minor mineral: | Gold, Copper |
Trace mineral: | Molybdenum |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Chalcopyrite, Malachite, Molybdenite, Powellite, Scheelite |
orebody_fm: | IRREGULAR |
alteration: | Argillic |
Reporter: | Fiebelkorn, J. B. (Stewart, J. H.), Blaskowski, Michael J. (Elliott, James E.), Quade, Jack, Moyer, Lorre A. (Marcus, S.M.) |
hrock_type: | Mica Schist,Limestone,Andesite |
arock_type: | Monzonite,Pegmatite |
References: |
- Deposit:: MOORE, J. G., 1969 , GEOLOGY AND MINERAL DEPOSITS OF LYON, DOUGLAS AND ORMSBY COUNTIES, NEV., NEVADA BUREAU OF MINES, BULLETIN 75 .
- Deposit:: UNPUBL. DMEA INFORMATION, USGS, MENLO PARK, CA.
- Deposit:: NBM BULL., STAGER, H.K. (IN PREP JAN. 1984)
- Deposit:: ARROWHEAD MINE, WELLINGTON DISTRICT, DOUGLAS COUNTY, QUADE, JACK, SAMPLE SITE VISIT 7/10/89, NBMG UNPUBLISHED MINING DISTRICT FILES (TINGLEY FILES).
- Production:: NBM BULL., STAGER, H.K. (IN PREP. JAN. 1984)
|