Location: | Douglas County, Nevada, United States, North America |
Lat / long: | 38.71685, -119.26681 |
dep_id: | 10037760 |
mrds_id: | M035948 |
Commodity type: | metallic |
Major mineral: | Lead, Zinc, Silver |
Trace mineral: | Copper, Molybdenum, Tungsten, Arsenic |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
gangue: | Limestone |
alteration: | Silicification |
ore_ctrl: | The Main Mineralization Appears To Have Been Replacement Ore. |
Reporter: | Fiebelkorn, J. B. (Stewart, J. H.), Marcus, S. (Doebrich, J.) |
hrock_type: | Limestone |
arock_type: | Andesite |
References: |
- Deposit:: MOORE, J. G., 1969 , GEOLOGY AND MINERAL DEPOSITS OF LYON, DOUGLAS AND ORMSBY COUNTIES, NEV., NEVADA BUREAU OFMINES, BULLETIN 75 .
- Deposit:: TELLURIDE CLAIMS,WILSON MINING DISTRICT,LYON COUNTY, QUADE SITE VISIT 06-14-89,NBMG UNPUBLISHED MINING DISTRICT FILES (TINGLEY FILES).
|