Location: | Nye County, Nevada, United States, North America |
Lat / long: | 38.50243, -117.32259 |
dep_id: | 10037811 |
mrds_id: | M042803 |
Commodity type: | metallic |
Major mineral: | Gold, Silver |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Gold |
gangue: | Iron |
alteration: | Silicification Of Tuff |
ore_ctrl: | Shear Zone; Joint Surfaces |
Reporter: | La Pointe, D.D. (Tingley, J.V.) |
hrock_type: | Rhyolite |
arock_type: | Rhyolite |
Structure: | Shear |
References: |
- Deposit:: TINGLEY, J.V., 2 OCT 85, NBMG FIELD EXAMINATION REPORT AND SAMPLE ANALYSIS.
- Deposit:: NBMG BULL 99B, 1984, P. 71-76.
|