Location: | Del Norte County, California, United States, North America |
Lat / long: | 41.79676, -124.05144 |
dep_id: | 10038035 |
mrds_id: | M045295 |
Commodity type: | metallic |
Major mineral: | Gold |
Minor mineral: | Platinum |
Operation type: | Unknown |
Deposit type: | Stream Placer |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Gold |
orebody_fm: | BENCH GRAVELS |
work_type: | Surface |
model: | 119: Placer Au-PGE |
conc_proc: | Entrapment By Irregularities In Stream Bed Or Deposition In Low-Energy Part Of Stream |
ore_ctrl: | Stream Hydraulics |
Reporter: | Blair, Will N., Peterson, Jocelyn A. |
hrock_type: | Gravel |
tectonic: | Klamath Mountains Accreted Terrane |
References: |
|