Location: | Mendocino County, California, United States, North America |
Lat / long: | 39.22237, -123.21137 |
dep_id: | 10038055 |
mrds_id: | M045325 |
Commodity type: | metallic |
Major mineral: | Gold, Platinum, Iridium, Osmium |
Operation type: | Unknown |
Deposit type: | Stream Placer |
Production size: | Small ammount of material produced |
Development status: | Occurrence |
orebody_fm: | TERRACE |
model: | 119: Placer Au-PGE |
conc_proc: | Entrapment By Irregularities In Stream Bed Or Deposition In Low-Energy Part Of Stream |
ore_ctrl: | Stream Hydraulics |
Reporter: | Blair, Will N., Peterson, Jocelyn A. |
hrock_type: | Gravel |
tectonic: | California Coast Ranges |
References: |
- Deposit:: LOGAN, C.A., 1919, PLATINUM AND ALLIED METALS IN CALIFORNIA: CALIFORNIA STATE MINING BUREAU BULLETIN 85, P. 46-47.
- Deposit:: SPENCER, C.H., JR., 1971, STATISTICAL CORRELATION OF PLATINUM METALS WITH HEAVY MINERALS IN STREAM SEDIMENTS OF THE KLAMATH MOUNTAINS, CALIFORNIA: SAN JOSE, CALIFORNIA STATE UNIVERSITY, M.S. THESIS, P. 32.
|