Location: | Albany County, Wyoming, United States, North America |
Lat / long: | 41.2133, -106.26063 |
dep_id: | 10038150 |
mrds_id: | M045438 |
Commodity type: | metallic |
Major mineral: | Gold |
Trace mineral: | Platinum, Palladium |
Operation type: | Unknown |
Deposit type: | Stream Placer |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Gold |
orebody_fm: | STREAM SEDIMENT DEPOSITS |
model: | 119: Placer Au-PGE |
conc_proc: | Entrapment By Irregularities In Stream Bed Or Deposition In Low-Energy Part Of Stream |
ore_ctrl: | Stream Hydraulics |
Reporter: | Blair, Will N., Peterson, Jocelyn A. |
hrock_type: | Gravel |
Structure: | Mullen Creek-Nash Fork Shear Zone |
tectonic: | Rocky Mountains |
References: |
- Deposit:: MCCALLUM, M.E., AND ORBACH, C.J., 1968, THE NEW RAMBLER COPPER-GOLD-PLATINUM DISTRICT, ALBANY AND CARBON COUNTIES, WYOMING: GEOLOGICAL SURVEY OF WYOMING PRELIMINARY REPORT 8, P. 10.
- Deposit:: HAUSEL, W.D., 1989, THE GEOLOGY OF WYOMIN* PRECIOUS METAL LODE AND PLACER DEPOSITS: GEOLOGICAL SURVEY OF WYOMING BULLETIN 68, P. 104-106.
- Reserve-Resource:: HAUSEL, 1989
|