Location: | Albany County, Wyoming, United States, North America |
Lat / long: | 41.27469, -106.18534 |
dep_id: | 10038151 |
mrds_id: | M045439 |
Commodity type: | metallic |
Major mineral: | Gold |
Trace mineral: | Platinum, Palladium, Rhodium, Ruthenium, Osmium |
Operation type: | Unknown |
Deposit type: | Stream Placer |
Production size: | Unknown |
Development status: | Occurrence |
ore: | Gold |
orebody_fm: | STREAM GRAVELS AND TERRACE DEPOSITS |
model: | 119: Placer Au-PGE |
conc_proc: | Entrapment By Irregularities In Stream Bed Or Deposition In Low-Energy Part Of Stream |
ore_ctrl: | Stream Hydraulics |
Reporter: | Blair, Will N., Peterson, Jocelyn A. |
hrock_type: | Gravel |
Structure: | Mullen Creek-Nash Fork Shear Zone |
tectonic: | Rocky Mountains |
References: |
- Deposit:: MCCALLUM, M.E., 1968, THE CENTENNIAL RIDGE GOLD-PLATINUM DISTRICT, ALBANY COUNTY, WYOMING: GEOLOGICAL SURVEY OF WYOMING PRELIMINARY REPORT 7, P. 9,11.
- Deposit:: HESS, F.L., 1926, PLATINUM NEAR CENTENNIAL, WYOMING: U.S. GEOLOGICAL SURVEY BULLETIN 780-C, P. 127-135.
- Deposit:: HAUSEL, W.D., 1980, GOLD DISTRICTS OF WYOMING: GEOLOGICAL SURVEY OF WYOMING REPORT OF INVESTIGATIONS 23, P. 38.
|