Location: | Albany County, Wyoming, United States, North America |
Lat / long: | 41.28525, -106.1934 |
dep_id: | 10038152 |
mrds_id: | M045440 |
Commodity type: | metallic |
Major mineral: | Gold |
Trace mineral: | Platinum, Osmium, Rhodium |
Operation type: | Unknown |
Deposit type: | Stream Placer |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Gold |
orebody_fm: | STREAM SEDIMENT DEPOSITS |
model: | 119: Placer Au-PGE |
conc_proc: | Entrapment By Irregularities In Stream Bed Or Deposition In Low-Energy Part Of Stream |
ore_ctrl: | Stream Hydraulics |
Reporter: | Blair, Will N., Peterson, Jocelyn A. |
hrock_type: | Gravel |
Structure: | Mullen Creek-Nash Fork Shear Zone |
tectonic: | Rocky Mountains |
References: |
- Deposit:: MCCALLUM, M.E., 1968, THE CENTENNIAL RIDGE GOLD-PLATINUM DISTRICT, ALBANY COUNTY, WYOMING: GEOLOGICAL SURVEY OF WYOMING PRELIMINARY REPORT 7, P. 9, 11.
- Deposit:: HAUSEL, W.D., 1989, THE GEOLOGY OF WYOMIN* PRECIOUS METAL LODE AND PLACER DEPOSITS: GEOLOGICAL SURVEY OF WYOMING BULLETIN 68, P. 95.
|