Location: | Ontario, Canada, North America |
Lat / long: | 46.3786, -81.43257 |
dep_id: | 10038424 |
mrds_id: | M045787 |
Commodity type: | metallic |
Major mineral: | Copper, Nickel, Platinum |
Minor mineral: | Gold |
Operation type: | Unknown |
Production size: | Production occurred |
Development status: | Past Producer |
ore: | Chalcopyrite, Cubanite, Gersdorffite, Marcasite, Niccolite, Pentlandite, Pyrrhotite |
orebody_fm: | LENS |
Reporter: | Blair, Will N. |
References: |
- Deposit:: HAWLEY, J. E., 1962, THE SUDBURY ORES: THE CANADIAN MINERALOGIST, V. 7, PT. 1, P. 68, 70, 74, 16
- Production:: CAN. INST. MINING
|