Location: | Ontario, Canada, North America |
Lat / long: | 46.63332, -81.38312 |
dep_id: | 10038428 |
mrds_id: | M045793 |
Commodity type: | metallic |
Major mineral: | Copper, PGE, Gold, Nickel |
Minor mineral: | Cobalt, Silver |
Trace mineral: | Selenium, Tellurium |
Operation type: | Unknown |
Production size: | Production occurred |
Development status: | Producer |
ore: | Chalcopyrite, Cubanite, Pentlandite, Pyrrhotite |
Reporter: | Blair, Will N., Orris, Greta J. |
hrock_type: | Granite |
tectonic: | Intracratonic Intrusion Triggered By Meteor Impact |
Year first produced: | 1961 |
disc_yr: | 1942 |
References: |
- Deposit:: HAWLEY, 1962, SUDBURY ORES: MIN. ASSN. CANADA, V. 7, PT. 1, P. 4
- Deposit:: DEYOUNG AND OTHERS, 1985: U.S. GEOLOGICAL SURVEY CIRCULAR 930-D, 62 P.
- Deposit:: SUTPHIN AND PAGE, 1986: U.S. GEOLOGICAL SURVEY CIRCULAR 930-E, 34 P.
- Deposit:: CROCKETT AND OTHERS, 1987: U.S. GEOLOGICAL SURVEY CIRCULAR 930-F, 54 P.
|