Location: | Ontario, Canada, North America |
Lat / long: | 46.74999, -81.19978 |
dep_id: | 10038429 |
mrds_id: | M045796 |
Commodity type: | metallic |
Major mineral: | Copper, Nickel, Platinum, Gold |
Operation type: | Unknown |
Production size: | Production occurred |
Development status: | Past Producer |
ore: | Chalcopyrite, Cubanite, Pentlandite, Pyrite, Pyrrhotite |
orebody_fm: | LENS |
Reporter: | Blair, Will N. |
References: |
- Deposit:: HAWLEY, J. E., 1962, SUDBURY ORES: MIN. ASSN. CANADA, V. 7, PT. 1, P. 70
- Deposit:: *EILL AND GUNNING, 1934, PT. DEPOSITS OF CANADA: ECON. GEOL. REPT. 13, P. 58
|