Location: | Ontario, Canada, North America |
Lat / long: | 46.58221, -80.86949 |
dep_id: | 10038440 |
mrds_id: | M045810 |
Commodity type: | metallic |
Major mineral: | Copper, Nickel, PGE |
Minor mineral: | Gold, Silver, Cobalt |
Trace mineral: | Selenium, Tellurium, Lead |
Operation type: | Unknown |
Production size: | Production occurred |
Development status: | Producer |
ore: | Chalcopyrite, Cobaltite, Cubanite, Galena, Gersdorffite, Niccolite, Pentlandite, Pyrrhotite |
orebody_fm: | LENS |
work_type: | Underground |
conc_proc: | Schist Inclusion Sulfide Ore Closely Related To Faults |
ore_ctrl: | Embayment Structure And Local Shear System. |
Reporter: | Blair, Will N., Shaffer, Glenn L. |
hrock_type: | Gabbro,Norite |
Structure: | Local Shearing Faults. |
tectonic: | Intracratonic Intrusion Triggered By Meteor Impact. |
Year first produced: | 1908 |
disc_yr: | 1891 |
References: |
- Deposit:: SOUCH, B. E., AND PODOLSKY, T., 1969, SULFIDE ORES OF SUDBURY IN MAGMATIC ORE DEPOSITS: ECON. GEOL. MONOGRAPH 4, P. 258-259
- Deposit:: HAWLEY, J.E., 1962, THE SUDBURY ORES: CAN. MINERALOGIST, V. 7, PT. 1 P. 74
- Deposit:: PYE AND OTHERS, 1984, THE GEOLOGY AND ORE DEPOSITS OF THE SUDBURY STRUCTURE: ONTARIO GEOLOGICAL SURVEY SPECIAL VOLUME 1, 603 P.
- Deposit:: SUTPHIN AND PAGE, 1986: U.S. GEOLOGICAL SURVEY CIRCULAR 930-E, 34 P.
- Deposit:: CROCKETT AND OTHERS, 1987: U.S. GEOLOGICAL SURVEY CIRCULAR 930-F, 54 P.
- Deposit:: DEYOUNG AND OTHERS, 1985: U.S. GEOLOGICAL SURVEY CIRCULAR 930-D, 62 P.
- Other Database:: ISMI
|