Location: | Ontario, Canada, North America |
Lat / long: | 46.49999, -81.09978 |
dep_id: | 10038445 |
mrds_id: | M045817 |
Commodity type: | metallic |
Major mineral: | Gold, Platinum, Silver, Copper, Nickel |
Operation type: | Unknown |
Production size: | Production occurred |
Development status: | Producer |
ore: | Chalcopyrite, Cubanite, Pentlandite, Pyrrhotite |
orebody_fm: | LENS |
Reporter: | Blair, Will N. |
hrock_type: | Norite |
References: |
- Deposit:: QUIRING, 1962, PLATINMETALLE : ENKE VERLAG STUTTGART, P. 125
- Deposit:: COLEMAN, A.P. 1905, MAP COPPER CLIFF MINE: 14TH REPT. BUREAU OF MINES, PT. 3
|